Pakistan Atomic Energy jobs December 2020 Apply online jobs Naukri News
Location Wah Cantt, Pakistan
Post Date 19 December 2020
Last Date 28 December 2020
Newspaper The News
Organization Pakistan Atomic Energy | Public Sector Organization
Job Category Government
Gender Male and Female
Nature of Job Permanent
Education BE, BSc, Engineering, M.Sc, BCS, BIT, BSE, BBA, MBA, B.Tech, Graduate, Diploma, F.Sc, B.Com, Matric, Middle, Driving
Interested candidates may visit official website to apply online click here www.careerjobs91.com.pk
www.careerjobs91.com Jobs 2020 Apply Online | Atomic Energy
Keywords:
Latest / Fresh / Current / New / Today / Updated
Online Registration of www.careerjobs91.com Latest
Latest Jobs in Pakistan Atomic Energy December Advertisement
BE / BSc / Engineering / M.Sc
The News Newspaper Daily Jobs
Latest Daily The News Jobs
The News Newspaper December Jobs
Daily Pakistan Jobs 2021
Latest 2021 Jobs Pakistan
Pakistan Jobs 2021 Latest
Latest Pakistan Jobs 2021
Newspaper Jobs 2021
Government Jobs 2021 in Pakistan
Private Jobs 2021
Govt Jobs in Pakistan 2021
government jobs in pakistan today
government jobs in pakistan 2020
jobs in newspaper
Atomic Energy Jobs December 2020
How to Apply online for careerjobs91
| 1 | 2020/02 | XX-04 | Assistant Manager | Chemical | 87,800/- Approx | 28-12-2020 | Detail | Detail |
| 2 | 2020/02 | XX-05 | Assist Manager | Civil | 87,800/- Approx | 28-12-2020 | Detail | Detail |
| 3 | 2020/02 | XX-06 | Assist Manager | Computer / Software Engg | 87,800/- Approx | 28-12-2020 | Detail | Detail |
| 4 | 2020/02 | XX-07 | Assist Manager | Electronics/ Electrical | 87,800/- Approx | 28-12-2020 | Detail | Detail |
| 5 | 2020/02 | XX-08 | Assist Manager | Mechanical | 87,800/- Approx | 28-12-2020 | Detail | Detail |
| 6 | 2020/02 | XX-09 | Assist Manager | IT | 87,800/- Approx | 28-12-2020 | Detail | Detail |
| 7 | 2020/02 | XX-10 | Assist Manager | Physics | 87,800/- Approx | 28-12-2020 | Detail | Detail |
| 8 | 2020/02 | XX-11 | Assist Manager | Finance | 81,300/- Approx | 28-12-2020 | Detail | Detail |
| 9 | 2020/02 | XX-12 | Assist Manager | Logistics / Supply Chain Management | 81,300/- Approx | 28-12-2020 | Detail | Detail |
| 10 | 2020/02 | XX-13 | Senior Caretaker | Mess Management | 60,000/- Approx | 28-12-2020 | Detail | Detail |
| 11 | 2020/02 | XX-14 | Chargeman | Mechanical / HVAC | 59,400/- Approx | 28-12-2020 | Detail | Detail |
| 12 | 2020/02 | XX-15 | JCM | Electronics / Electrical | 44,300/- Approx | 28-12-2020 | Detail | Detail |
| 13 | 2020/02 | XX-16 | JCM | Mechanical | 44,300/- Approx | 28-12-2020 | Detail | Detail |
| 14 | 2020/02 | XX-17 | JCM | Metallurgy | 44,300/- Approx | 28-12-2020 | Detail | Detail |
| 15 | 2020/02 | XX-18 | JCM | Chemical | 44,300/- Approx | 28-12-2020 | Detail | Detail |
| 16 | 2020/02 | XX-19 | JCM | Civil | 44,300/- Approx | 28-12-2020 | Detail | Detail |
| 17 | 2020/02 | XX-20 | JCM | Vehicle Mechanic / Engine Fitter | 44,300/- Approx | 28-12-2020 | Detail | Detail |
| 18 | 2020/02 | XX-21 | Scientific Assistant-I | Physics / Chemistry | 44,300/- Approx | 28-12-2020 | Detail | Detail |
| 19 | 2020/02 | XX-22 | Computer Operator | Information Tech | 44,300/- Approx | 28-12-2020 | Detail | Detail |
| 20 | 2020/02 | XX-23 | Junior Assistant –I | MT | 42,300/- Approx | 28-12-2020 | Detail | Detail |
| 21 | 2020/02 | XX-24 | Head Cook | Bakery | 42,300/- Approx | 28-12-2020 | Detail | Detail |
| 22 | 2020/02 | XX-25 | Tech-II | Electronics / Electrical / Mechanical | 37,400/- Approx | 28-12-2020 | Detail | Detail |
| 23 | 2020/02 | XX-26 | Special Vehicle Optr –III | Crane Operator, Fire Tender Operator | 37,400/- Approx | 28-12-2020 | Detail | Detail |
| 24 | 2020/02 | XX-27 | Fire Leader | Fire Fighting | 35,700/- Approx | 28-12-2020 | Detail | Detail |
| 25 | 2020/02 | XX-28 | Tech-III | Electronics / Electrical | 31,800/-Approx | 28-12-2020 | Detail | Detail |
| 26 | 2020/02 | XX-29 | Tech-III | Welder | 31,800/-Approx | 28-12-2020 | Detail | Detail |
| 27 | 2020/02 | XX-30 | Tech-III | Auto Electrician | 31,800/-Approx | 28-12-2020 | Detail | Detail |
| 28 | 2020/02 | XX-31 | Tech-III | Auto Mechanic | 31,800/-Approx | 28-12-2020 | Detail | Detail |
| 29 | 2020/02 | XX-32 | Tech-III | Carpenter | 31,800/-Approx | 28-12-2020 | Detail | Detail |
| 30 | 2020/02 | XX-33 | Tech-III | Mason | 31,800/-Approx | 28-12-2020 | Detail | Detail |
| 31 | 2020/02 | XX-34 | Tech-III | Mechanical | 31,800/-Approx | 28-12-2020 | Detail | Detail |
| 32 | 2020/02 | XX-35 | Tech-III | Painter | 31,800/-Approx | 28-12-2020 | Detail | Detail |
| 33 | 2020/02 | XX-36 | Data Entry Operator | Office Management | 31,800/-Approx | 28-12-2020 | Detail | Detail |
| 34 | 2020/02 | XX-37 | Driver- III | LTV and HTV | 30,300/- Approx | 28-12-2020 | Detail | Detail |
| 35 | 2020/02 | XX-38 | Cook – II | Mess Staff | 30,300/- Approx | 28-12-2020 | Detail | Detail |
| 36 | 2020/02 | XX-39 | Cook – II | Tandoorchi | 30,300/- Approx | 28-12-2020 | Detail | Detail |
| 37 | 2020/02 | XX-40 | Waiter – II | Mess Staff | 30,300/- Approx | 28-12-2020 | Detail | Detail |
| 38 | 2020/02 | XX-41 | Fireman |

Thanks for your message. We are away and cant respond right now we appreciate you reaching out.